noticeboard
TWO NEW CHANCES TO PLAY ON TOP OF THE REGULAR GAMES AT CARRIGAN ARMS IN BURLINGTON ON WEDNESDAYS AT 7:30 PM AND THE BROWN BARREL IN HAMILTON EVERY THURSDAY AT 7:30 PM
STARTING IMMEDIATELY THERE WILL BE A GAME AT THE CARRIGAN ARMS ON SUNDAYS AT 7:30 P.M. AND ONE EVERY TUESDAYS AT 7:30 P.M. AT BALA'S SPORTS BAR AND GRILL, 969 UPPER OTTAWA STREET, HAMILTON
POINTS FROM THE SUNDAY GAME WILL BE ADDED TO THE BURLINGTON TOTALS AND FROM THE TUESDAY GAME TO THE HAMILTON TOTALS.
STAY TUNED FOR INFORMATION ABOUT THE SEASON-ENDING TOURNAMENT
TWO NEW CHANCES TO PLAY IN ADDITION TO THE CURRENT GAMES AT THE CARRIGAN ARMS IN BURLINGTON ON WEDNESDAYS AT 7:30 P.M. AND AT THE BROWN BARREL IN HAMILTON ON THURSDAYS AT 7:30 P.M.
THERE WILL BE GAMES AT THE CARRIGAN ARMS EVERY SUNDAY AT 7:30 P.M. AND AT BALA’S SPORTS BAR AND GRILL, 969 UPPER OTTAWA STREET, EVERY TUESDAY AT 7:30 P.M.
POINTS FROM THE SUNDAY GAME WILL BE ADDED TO THE BURLINGTON TOTALS AND FROM THE TUESDAY GAME TO THE HAMILTON TOTALS.
STAY TUNED FOR INFORMATION ON THE SEASON-ENDING TOURNAMENT


Burlington - Standings as of May 24, 2023 | |||||
Position | Name | Attendance | Final Tables | Wins | Total Points |
1 | RICH REICH | 31 | 11 | 3 | 4665 |
2 | GREIG FINDLEY | 20 | 11 | 3 | 3660 |
3 | STEVE DURHAM | 29 | 10 | 2 | 3620 |
4 | KYLE ARBUTHNOTT | 27 | 11 | 2 | 3610 |
5 | PATRICK O'CONNELL | 28 | 7 | 2 | 3575 |
6 | DAVE WEBB | 34 | 5 | 1 | 3130 |
7 | BILL ARBUTHNOTT | 27 | 6 | 3 | 2870 |
8 | MARTIN DEVEREUX | 20 | 9 | 2 | 2585 |
9 | JON DE FOREST | 30 | 9 | 0 | 2510 |
10 | DON HAMILTON | 28 | 10 | 0 | 2395 |
11 | AMIT JHAMB | 26 | 8 | 0 | 2360 |
12 | GORD NIXON | 26 | 6 | 1 | 2300 |
13 | ERIC WEGSCHEIDER | 29 | 9 | 0 | 2140 |
14 | RANDY POWER | 21 | 5 | 1 | 2055 |
15 | DAVE METZLAR | 20 | 3 | 2 | 1945 |
16 | JUDY WEBSTER | 30 | 9 | 0 | 1920 |
17 | MAUEEN ALI | 21 | 4 | 1 | 1900 |
18 | DENIS RHEAUME | 13 | 8 | 0 | 1840 |
19 | DAN O'NEILL | 23 | 8 | 0 | 1795 |
20 | DAVE BURROWS | 22 | 8 | 1 | 1780 |
21 | STEVE BAKER | 15 | 5 | 1 | 1720 |
22 | DENNIS SNOWDON | 17 | 4 | 1 | 1675 |
23 | ANDREW VONK | 19 | 3 | 1 | 1655 |
24 | CHERYL FINDLEY | 17 | 6 | 1 | 1515 |
25 | DAVID TERCEIRA | 16 | 7 | 0 | 1470 |
26 | ANNIE BODNER | 17 | 6 | 0 | 1345 |
27 | EAMON MADER | 15 | 1 | 1 | 1310 |
28 | DAVE HAMILTON | 13 | 5 | 1 | 1260 |
29 | STEVE COUROUX | 16 | 2 | 0 | 1205 |
30 | LESLI GLADSTONE | 16 | 3 | 1 | 1180 |
31 | BEVERLEY TERCEIRA | 17 | 7 | 0 | 1135 |
32 | NANCIE McCAULEY | 17 | 3 | 0 | 1095 |
33 | BRANDON LAMPMAN | 19 | 4 | 0 | 1085 |
34 | TROY NIXON | 20 | 2 | 0 | 1070 |
35 | SOPHIE BURROWS | 23 | 3 | 0 | 1065 |
36 | MICHELLE CADEAU | 13 | 4 | 0 | 1045 |
37 | MATT CLAYMAN | 16 | 2 | 0 | 1030 |
38 | EILEEN ARSENAULT | 20 | 4 | 0 | 950 |
39 | MIKE HALL | 12 | 3 | 0 | 805 |
40 | KRISTIN OLIVE | 3 | 2 | 1 | 765 |
41 | CHRIS KOZAK | 9 | 2 | 0 | 630 |
42 | CHRIS BLONDEAU | 4 | 2 | 1 | 620 |
WANNIE ARMES | 10 | 3 | 0 | 620 | |
44 | JOSEPH BAKER | 14 | 0 | 0 | 600 |
45 | CHRISTINA KENNEDY | 2 | 1 | 1 | 535 |
46 | GARY SMITH | 3 | 3 | 0 | 530 |
47 | TIM CHRISSLEY | 7 | 2 | 0 | 495 |
48 | SHAILINE RAYNER | 12 | 0 | 0 | 460 |
49 | KARA MADER | 7 | 0 | 0 | 415 |
MARGARET CULKEEN | 6 | 2 | 0 | 415 | |
51 | AUDREY WORONKA | 6 | 3 | 0 | 400 |
GERRY CORNELL | 5 | 0 | 0 | 400 | |
53 | BELINDA LUND | 5 | 2 | 0 | 390 |
GREG LAWSON | 2 | 1 | 0 | 390 | |
55 | KEVIN ROSENECK | 2 | 1 | 0 | 385 |
56 | ANDY GIN | 3 | 2 | 0 | 375 |
57 | IAN CHANONAT | 1 | 1 | 0 | 355 |
58 | MIKE LEM | 4 | 1 | 0 | 300 |
59 | PHIL THORNTON | 3 | 1 | 0 | 290 |
60 | ERIC CHEN | 1 | 1 | 0 | 255 |
61 | PAT CULKEEN | 5 | 0 | 0 | 225 |
62 | COREY GAUDETTE | 2 | 0 | 0 | 200 |
63 | NICHOLAS LARAMEE | 2 | 1 | 0 | 185 |
64 | BERNIE MacDONALD | 3 | 1 | 0 | 170 |
65 | GARY DINEEN | 4 | 0 | 0 | 155 |
66 | YANG ZHOU | 3 | 0 | 0 | 140 |
67 | KYLE DAY | 2 | 0 | 0 | 135 |
68 | ANGELA BENTIVEGNA | 3 | 0 | 0 | 130 |
JAMES A. | 2 | 0 | 0 | 130 | |
70 | RACHEL KENNEDY | 1 | 1 | 0 | 120 |
71 | KERRY DUGGAN | 2 | 0 | 0 | 110 |
NORM GAUDETTE | 2 | 0 | 0 | 110 | |
73 | ANDY CHOMOS | 2 | 0 | 0 | 100 |
DONNA YOUNG | 2 | 1 | 0 | 100 | |
75 | DREW CLEWER | 1 | 1 | 0 | 95 |
76 | BRANDON TOONE | 2 | 0 | 0 | 90 |
SHIRLEY WATSON | 2 | 0 | 0 | 90 | |
78 | DECLAN TUTTLE | 2 | 0 | 0 | 85 |
ELIZABETH BENCKE | 2 | 0 | 0 | 85 | |
JASON TERCEIRA | 2 | 0 | 0 | 85 | |
KRISTY MacDONALD | 2 | 0 | 0 | 85 | |
82 | PAT FLYNN | 1 | 0 | 0 | 80 |
RON WILSON | 2 | 0 | 0 | 80 | |
84 | JONATHAN HILKEWICH | 1 | 0 | 0 | 70 |
85 | VINCE JOHNSON | 1 | 0 | 0 | 65 |
86 | MICHAEL LUND | 2 | 0 | 0 | 60 |
TONY NACEV | 2 | 0 | 0 | 60 | |
WANDA WAKELIN | 2 | 0 | 0 | 60 | |
ZORAN LETIC | 1 | 0 | 0 | 60 | |
90 | JOE DINOBiLE | 1 | 0 | 0 | 55 |
91 | BRENDA AGYEI | 1 | 0 | 0 | 50 |
CARRIE ARCAND | 1 | 0 | 0 | 50 | |
93 | GEORGE JONES | 1 | 0 | 0 | 40 |
LESLEY WEBB | 1 | 0 | 0 | 40 | |
SHANE IRVINE | 1 | 0 | 0 | 40 | |
96 | ALEX TIKK | 1 | 0 | 0 | 30 |
ANN DIXON | 1 | 0 | 0 | 30 | |
BRUCE KRAEMER | 1 | 0 | 0 | 30 | |
CONNOR NIXON | 1 | 0 | 0 | 30 | |
DEB WLLIAMS | 1 | 0 | 0 | 30 | |
DEE ROWAN | 1 | 0 | 0 | 30 | |
DIANE FITSELL | 1 | 0 | 0 | 30 | |
DIANNE MELOCHE | 1 | 0 | 0 | 30 | |
IAN SKIRVING | 1 | 0 | 0 | 30 | |
JERRY JAMBOR | 1 | 0 | 0 | 30 | |
JERRY THOMSON | 1 | 0 | 0 | 30 | |
KELLY McDONALD | 1 | 0 | 0 | 30 | |
KIRSTEN JAMBOR | 1 | 0 | 0 | 30 | |
NATHAN AQUILA | 1 | 0 | 0 | 30 | |
RIP PEARCE | 1 | 0 | 0 | 30 | |
RYAN MICHAELS | 1 | 0 | 0 | 30 | |
TIANYU GUAN | 1 | 0 | 0 | 30 | |
ZACH WAKELIN | 1 | 0 | 0 | 30 | |
Hamilton - Standings as of May 25, 2023 | |||||
Position | Name | Attendance | Final Tables | Wins | Total Points |
1 | AMIT JHAMB | 23 | 15 | 4 | 3855 |
2 | NORM GAUDETTE | 23 | 13 | 2 | 3305 |
3 | MATT CLAYMAN | 22 | 9 | 2 | 2795 |
4 | JOHN ELGERSMAN | 22 | 9 | 1 | 2570 |
5 | DAN O'NEILL | 20 | 9 | 2 | 2215 |
6 | LESLI GLADSTONE | 22 | 16 | 0 | 2095 |
7 | ALLEN BOTELHO | 15 | 4 | 3 | 2060 |
8 | LARRY OLESKIW | 13 | 6 | 2 | 1960 |
9 | DAN RAPP | 15 | 10 | 1 | 1940 |
10 | EILEEN GRADY | 12 | 5 | 2 | 1805 |
11 | KEN LUPTON | 21 | 10 | 0 | 1700 |
12 | MARLON DIXON | 8 | 6 | 1 | 1670 |
13 | SHAWN HALSALL | 16 | 8 | 0 | 1465 |
14 | JOE MR | 20 | 6 | 0 | 1390 |
15 | PEGGY SPIECE | 15 | 6 | 0 | 1295 |
16 | DAN VELTRI | 15 | 4 | 0 | 1260 |
17 | SAM SIMONE | 13 | 5 | 0 | 1090 |
18 | GUNTIS LOJA | 9 | 5 | 1 | 1085 |
19 | CAROL ANNE FITZ-ROBB | 16 | 2 | 0 | 965 |
20 | DEREK RITCHIE | 8 | 2 | 1 | 950 |
21 | BRIAN PAUL | 20 | 2 | 0 | 880 |
22 | FRANK WOZNY | 8 | 5 | 0 | 665 |
23 | OMAR MOHAMUD | 11 | 3 | 0 | 645 |
24 | NEIL GROVES | 9 | 4 | 0 | 635 |
25 | CHRIS BLONDEAU | 4 | 2 | 1 | 610 |
26 | KELLY SHERIDAN | 10 | 4 | 0 | 565 |
27 | JOE DINOBILE | 7 | 2 | 0 | 530 |
28 | DAVE HAMILTON | 4 | 2 | 1 | 515 |
29 | DIANNE MELOCHE | 6 | 2 | 0 | 490 |
30 | PHIL STAR | 3 | 2 | 0 | 465 |
31 | BRANDON KOCCHES | 1 | 1 | 1 | 430 |
32 | HARRY MELOCHE | 4 | 1 | 0 | 370 |
33 | ANN DIXON | 6 | 1 | 0 | 355 |
34 | TONY NACEV | 3 | 2 | 0 | 335 |
35 | PENNY SERWATUK | 4 | 1 | 0 | 320 |
36 | TIM NASON | 7 | 2 | 0 | 285 |
37 | MARIA GROVES | 5 | 2 | 0 | 240 |
RON HAYNES | 2 | 1 | 0 | 240 | |
39 | MIKE DILIVIO | 2 | 1 | 0 | 200 |
JOE BONIFACT | 5 | 0 | 0 | 200 | |
41 | JERRY JAMBOR | 4 | 1 | 0 | 190 |
42 | MIKE SERWATUK | 4 | 1 | 0 | 180 |
DAVE BOND | 1 | 1 | 0 | 180 | |
44 | KAREN BOND | 3 | 1 | 0 | 170 |
45 | JIN ZHAO | 2 | 1 | 0 | 130 |
MILOS TRKUCJA | 1 | 1 | 0 | 130 | |
47 | JORDAN THOMAS | 1 | 1 | 0 | 100 |
48 | KARA MADER | 1 | 1 | 0 | 95 |
49 | DEBBIE WILLIAMS | 2 | 1 | 0 | 90 |
50 | ADAM DOYON | 2 | 0 | 0 | 80 |
STEVEN BAKER | 1 | 0 | 0 | 80 | |
52 | SHANE IRVINE | 1 | 1 | 0 | 75 |
COLLEEN HARRISON | 1 | 0 | 0 | 75 | |
54 | CHRIS ROBITAILLE | 1 | 0 | 0 | 70 |
55 | KERNELL CAMPBELL | 1 | 0 | 0 | 55 |
56 | HALYNA KOBA | 1 | 0 | 0 | 40 |
57 | BRIAN VARGA | 1 | 0 | 0 | 30 |
BRIAN WOODCOCK | 1 | 0 | 0 | 30 | |
EAMON MADER | 1 | 0 | 0 | 30 | |
GIORDAN KOVACS | 1 | 0 | 0 | 30 | |
JOE BAKER | 1 | 0 | 0 | 30 | |
KAMILA KRUZEL | 1 | 0 | 0 | 30 | |
MIKE SEAGER | 1 | 0 | 0 | 30 | |
OLIVIA DIVINSKI | 1 | 0 | 0 | 30 | |
ROBERTO R | 1 | 0 | 0 | 30 | |
STEVE DURHAM | 1 | 0 | 0 | 30 | |
TROY SCOTT | 0 | 0 | 0 | 30 |
PLACE - POINTS
1st – 300
2nd – 150
3rd – 100
4th- 75
PLACE - POINTS
5th – 60
6th – 50
7th – 40
8th – 35
BOUNTIES
25 POINTS
STAY AND PLAY POINTS
1st 2nd 3rd 4th
40 30 20 10

Bring a friend for new sign up and receive 25 points.