AND SO THE GAME
CONTINUES, AT LONG LAST
Poker started August 24, 7:30 p.m. at the Carrigan Arms, 2025 Upper Middle Road at Brant and every Wednesday thereafter.
It started November 10, 7:30 at the Brown Barrel, 1515 Upper Ottawa Street, Hamilton, on November 10 and will continue every Thursday.


Burlington - Standings as of January 18, 2023 | |||||
Position | Name | Attendance | Final Tables | Wins | Total Points |
1 | PATRICK O'CONNELL | 18 | 6 | 2 | 3120 |
2 | RICH REICH | 18 | 9 | 1 | 2610 |
3 | STEVE DURHAM | 16 | 6 | 2 | 2560 |
5 | GREIG FINDLEY | 10 | 6 | 3 | 2320 |
4 | DAVE WEBB | 20 | 4 | 1 | 1810 |
7 | KYLE ARBUTHNOTT | 15 | 7 | 0 | 1765 |
6 | BILL ARBUTHNOTT | 16 | 5 | 2 | 1735 |
8 | GORD NIXON | 17 | 3 | 1 | 1585 |
10 | MARTIN DEVEREUX | 10 | 6 | 1 | 1360 |
9 | DAVID TERCEIRA | 14 | 6 | 0 | 1235 |
11 | AMIT JHAMB | 13 | 4 | 0 | 1230 |
12 | DON HAMILTON | 16 | 6 | 0 | 1200 |
13 | DAN O'NEILL | 14 | 6 | 0 | 1170 |
14 | JON DE FOREST | 16 | 4 | 0 | 1155 |
15 | DAVE BURROWS | 14 | 4 | 1 | 1085 |
16 | ERIC WEGSCHEIDER | 15 | 5 | 0 | 1065 |
17 | RANDY POWER | 7 | 2 | 1 | 1060 |
18 | CHERYL FINDLEY | 8 | 3 | 1 | 920 |
19 | JUDY WEBSTER | 16 | 4 | 0 | 900 |
20 | DAVE METZLAR | 7 | 1 | 1 | 895 |
STEVE BAKER | 8 | 4 | 0 | 895 | |
22 | BEVERLEY TERCEIRA | 15 | 5 | 0 | 885 |
23 | BRANDON LAMPMAN | 13 | 4 | 0 | 840 |
24 | KRISTIN OLIVE | 3 | 2 | 1 | 765 |
25 | TROY NIXON | 11 | 2 | 0 | 725 |
26 | MAUEEN ALI | 12 | 1 | 0 | 695 |
27 | DENIS RHEAUME | 4 | 3 | 0 | 685 |
28 | LESLI GLADSTONE | 5 | 2 | 1 | 665 |
EILEEN ARSENAULT | 11 | 4 | 0 | 655 | |
30 | MIKE HALL | 9 | 3 | 0 | 595 |
31 | ANDREW VONK | 12 | 0 | 0 | 590 |
CHRIS BLONDEAU | 3 | 2 | 1 | 590 | |
33 | GARY SMITH | 3 | 3 | 0 | 530 |
34 | DENNIS SNOWDON | 8 | 1 | 0 | 525 |
SOPHIE BURROWS | 15 | 0 | 0 | 525 | |
36 | TIM CHRISSLEY | 7 | 2 | 0 | 495 |
37 | NANCIE McAULEY | 6 | 1 | 0 | 455 |
38 | STEVE COUROUX | 4 | 1 | 0 | 450 |
39 | MATT CLAYMAN | 5 | 1 | 0 | 425 |
40 | MARGARET CULKEEN | 6 | 2 | 0 | 415 |
41 | ANNIE BODNER | 6 | 1 | 0 | 410 |
42 | GREG LAWSON | 2 | 1 | 0 | 390 |
43 | DAVE HAMILTON | 6 | 3 | 0 | 350 |
44 | ANDY GIN | 2 | 2 | 0 | 345 |
45 | JOSEPH BAKER | 8 | 0 | 0 | 295 |
46 | AUDREY WORONKA | 4 | 2 | 0 | 275 |
47 | ERIC CHEN | 1 | 1 | 0 | 255 |
48 | PAT CULKEEN | 5 | 0 | 0 | 225 |
49 | MIKE LEM | 2 | 0 | 0 | 190 |
50 | NICHOLAS LARAMEE | 2 | 1 | 0 | 185 |
WANNIE ARMES | 4 | 1 | 0 | 185 | |
52 | EAMON MADER | 2 | 0 | 0 | 160 |
53 | NORM GAUDETTE | 2 | 0 | 0 | 110 |
YANG ZHOU | 2 | 0 | 0 | 110 | |
55 | DONNA YOUNG | 2 | 1 | 0 | 100 |
56 | DREW CLEWER | 1 | 1 | 0 | 95 |
57 | SHAILINE RAYNER | 3 | 0 | 0 | 90 |
SHIRLEY WATSON | 2 | 0 | 0 | 90 | |
59 | DECLAN TUTTLE | 2 | 0 | 0 | 85 |
KRISTY MacDONALD | 2 | 0 | 0 | 85 | |
61 | RON WILSON | 2 | 0 | 0 | 80 |
62 | JONATHAN HILKEWICH | 1 | 0 | 0 | 70 |
63 | CHRIS KOZAK | 2 | 0 | 0 | 60 |
GARY DINEEN | 2 | 0 | 0 | 60 | |
MICHELLE CADEAU | 1 | 0 | 0 | 60 | |
ZORAN LETIC | 1 | 0 | 0 | 60 | |
67 | ELIZABETH BENCKE | 1 | 0 | 0 | 55 |
KERRY DUGGAN | 1 | 0 | 0 | 55 | |
69 | CARRIE ARCAND | 1 | 0 | 0 | 50 |
70 | ANDY CHOMOS | 1 | 0 | 0 | 40 |
71 | ALEX TIKK | 1 | 0 | 0 | 30 |
BERNIE MacDONALD | 1 | 0 | 0 | 30 | |
BRUCE KRAEMER | 1 | 0 | 0 | 30 | |
CONNOR NIXON | 1 | 0 | 0 | 30 | |
DEB WLLIAMS | 1 | 0 | 0 | 30 | |
DIANNE MELOCHE | 1 | 0 | 0 | 30 | |
JASON TERCEIRA | 1 | 0 | 0 | 30 | |
KELLY McDONALD | 1 | 0 | 0 | 30 | |
NATHAN AQUILA | 1 | 0 | 0 | 30 | |
Hamilton - Standings as January 26, 2023 | |||||
Position | Name | Attendance | Final Tables | Wins | Total Points |
1 | AMIT JHAMB | 9 | 7 | 2 | 1495 |
2 | DAN RAPP | 7 | 6 | 1 | 1365 |
3 | LESLI GLADSTONE | 10 | 10 | 0 | 1115 |
4 | NORM GAUDETTE | 9 | 5 | 1 | 1100 |
5 | JOHN ELGERSMAN | 8 | 6 | 0 | 1040 |
6 | SHAWN HALSALL | 8 | 6 | 0 | 1035 |
7 | DAN O'NEILL | 9 | 5 | 1 | 970 |
8 | KEN LUPTON | 9 | 6 | 0 | 875 |
9 | EILEEN GRADY | 2 | 2 | 1 | 760 |
10 | MATT CLAYMAN | 10 | 3 | 0 | 715 |
11 | CHRIS BLONDEAU | 4 | 2 | 1 | 610 |
GUNTIS LOJA | 2 | 2 | 1 | 610 | |
13 | CAROL ANNE FITZ-ROBB | 6 | 2 | 0 | 585 |
14 | ALLEN BOTELHO | 3 | 1 | 1 | 515 |
15 | SAM SIMONE | 4 | 2 | 0 | 470 |
16 | DAVE HAMILTON | 2 | 2 | 1 | 455 |
17 | JOE MR | 5 | 2 | 0 | 385 |
18 | DAN VELTRI | 4 | 1 | 0 | 360 |
19 | TIM NASON | 5 | 2 | 0 | 225 |
20 | BRIAN P | 5 | 1 | 0 | 205 |
21 | NEIL GROVES | 2 | 1 | 0 | 135 |
22 | MILOS TRKUCJA | 1 | 1 | 0 | 130 |
23 | PEGGY SPIECE | 1 | 1 | 0 | 120 |
24 | JORDAN THOMAS | 1 | 1 | 0 | 100 |
25 | MARIA GROVES | 1 | 1 | 0 | 80 |
26 | OMAR MOHAMUD | 1 | 1 | 0 | 75 |
27 | DEBBIE WILLIAMS | 1 | 1 | 0 | 60 |
MIKE DILIVIO | 1 | 0 | 0 | 60 | |
29 | ADAM DOYON | 1 | 0 | 0 | 30 |
BRIAN WOODCOCK | 1 | 0 | 0 | 30 | |
DIANNE MELOCHE | 1 | 0 | 0 | 30 | |
KAMILA KRUZEL | 1 | 0 | 0 | 30 | |
MIKE SERWATUK | 1 | 0 | 0 | 30 | |
OLIVIA DIVINSKI | 1 | 0 | 0 | 30 | |
PENNY SERWATUK | 1 | 0 | 0 | 30 | |
ROBERTO R | 1 | 0 | 0 | 30 | |
STEVE DURHAM | 1 | 0 | 0 | 30 |
PLACE - POINTS
1st – 300
2nd – 150
3rd – 100
4th- 75
PLACE - POINTS
5th – 60
6th – 50
7th – 40
8th – 35
BOUNTIES
25 POINTS
STAY AND PLAY POINTS
1st 2nd 3rd 4th
40 30 20 10

Bring a friend for new sign up and receive 25 points.