noticeboard
Congratulations to Patrick O'Connell, Burlington Tournament Winner,after a close fought battle with Rich Reich
Rest of the Final Table in order of finish: Dave Webb, Denis Rheaume, Gord Nixon, Bill Arbuthnott, Matt Clayman and Ariel Rogers.
SEASON WINNERS:
Points - Rich Reich (6685)
Wins - Martin Devereux (5)
Final Table Winning Percentage (minimum five final tables) - Patrick O'Connell (36%)
Final Tables - Judy Webster (19)
Attendance - Dave Webb (52)
Stay and Play Points - Jon de Forest (650)
Bounties - Rich Reich (91)
.Congratulations to Patrick O’Connell, Burlington Tournament Winner, after a close-fought battle with Rich Reich.
Rest of the final table in order of finish: Dave Webb, Denis Rheaume, Gord Nixon, Bill Arbuthnott, Matt Clayman and Ariel Rogers.
Other Season Winners:
Most Points: Rich Reich (6865)
Most Wins: Martin Devereux (5)
Most Final Tables: Judy Webster (17)
Highest Final Table Winning Percentage (Minimum 5 final tables): Patrick O’Connell (36%)
Stay and Play Points: Jon de Forest (650)
Bounties: Rich Reich (91)
Attendance: Dave Webb (52)


Burlington - Standings as of September 20, 2023 | |||||
Position | Name | Attendance | Final Tables | Wins | Total Points |
1 | BILL ARBUTHNOTT | 5 | 2 | 1 | 765 |
2 | AMIT JHAMB | 5 | 2 | 0 | 730 |
3 | WANDA WAKELIN | 2 | 2 | 1 | 685 |
4 | KEVIN ROSENECK | 2 | 1 | 1 | 610 |
5 | DAVE WEBB | 5 | 1 | 0 | 595 |
6 | KYLE DAY | 3 | 1 | 1 | 590 |
7 | AUDREY WORONKA | 2 | 1 | 1 | 535 |
8 | SOPHIE BURROWS | 5 | 2 | 0 | 525 |
9 | MAUEEN ALI | 4 | 1 | 0 | 520 |
10 | PATRICK O'CONNELL | 5 | 2 | 0 | 510 |
11 | JUDY WEBSTER | 5 | 2 | 0 | 460 |
12 | DENNIS SNOWDON | 4 | 1 | 0 | 450 |
13 | NANCIE McAULEY | 5 | 3 | 0 | 430 |
14 | DAVE BURROWS | 5 | 3 | 0 | 425 |
15 | JON DE FOREST | 5 | 1 | 0 | 420 |
16 | RANDY POWER | 5 | 1 | 0 | 400 |
17 | ROB GRACIE | 4 | 2 | 0 | 395 |
18 | ARIEL ROGERS | 5 | 1 | 0 | 335 |
19 | MARTIN DEVEREUX | 2 | 1 | 0 | 315 |
MICHELLE CADEAU | 5 | 1 | 0 | 315 | |
21 | CHRISTINA KENNEDY | 4 | 1 | 0 | 270 |
STEVE DURHAM | 4 | 1 | 0 | 270 | |
23 | ANNIE BODNER | 5 | 0 | 0 | 260 |
24 | MIKE HALL | 4 | 1 | 0 | 255 |
25 | GREIG FINDLEY | 3 | 1 | 0 | 225 |
26 | SCOTT SMITH | 3 | 0 | 0 | 200 |
27 | DAN O'NEILL | 3 | 0 | 0 | 190 |
DAVE METZLAR | 4 | 0 | 0 | 190 | |
29 | DAVE HAMILTON | 2 | 0 | 0 | 185 |
30 | ERIC WEGSCHEIDER | 2 | 1 | 0 | 155 |
SHAI MOHINDER | 3 | 0 | 0 | 155 | |
32 | GORD NIXON | 2 | 1 | 0 | 150 |
33 | ALLEN BOTELHO | 2 | 0 | 0 | 145 |
CHERYL FINDLEY | 3 | 0 | 0 | 145 | |
CHRIS KOZAK | 3 | 1 | 0 | 145 | |
EILEEN GRADY | 1 | 1 | 0 | 145 | |
37 | DAVID TERCEIRA | 3 | 0 | 0 | 140 |
38 | BRANDON LAMPMAN | 4 | 0 | 0 | 120 |
RICH REICH | 3 | 0 | 0 | 120 | |
40 | DON HAMILTON | 2 | 0 | 0 | 110 |
EILEEN ARSENAULT | 2 | 0 | 0 | 110 | |
MATT CLAYMAN | 2 | 0 | 0 | 110 | |
43 | STEVE COUROUX | 2 | 0 | 0 | 100 |
44 | BEVERLEY TERCEIRA | 3 | 0 | 0 | 90 |
45 | GERARD D'CRUZ | 1 | 1 | 0 | 85 |
GERRY CORNELL | 2 | 0 | 0 | 85 | |
HARRY WILLIAMSON | 2 | 0 | 0 | 85 | |
48 | JAMES AGYEI | 1 | 0 | 0 | 70 |
LESLEY WEBB | 2 | 0 | 0 | 70 | |
SALAAR ALI | 1 | 0 | 0 | 70 | |
51 | BRENDA AGYEI | 1 | 0 | 0 | 60 |
LESLI GLADSTONE | 2 | 0 | 0 | 60 | |
MIKE LEM | 2 | 0 | 0 | 60 | |
RICHARD PRICE | 2 | 0 | 0 | 60 | |
VINCE JOHNSON | 2 | 0 | 0 | 60 | |
56 | VINCENT LUYKENAAR | 1 | 0 | 0 | 40 |
57 | ANDY GIN | 1 | 0 | 0 | 30 |
BRANDON TOONE | 1 | 0 | 0 | 30 | |
KYLE ARBUTHNOTT | 1 | 0 | 0 | 30 | |
LAURA VANDERNIET | 1 | 0 | 0 | 30 | |
TONY NACEV | 1 | 0 | 0 | 30 | |
WANNIE ARMES | 1 | 0 | 0 | 30 | |
HAMILTON STANDINGS AS OF 21/SEP/23 | |||||
1 | AMIT JHAMB | 57 | 40 | 7 | 8200 |
2 | LESLI GLADSTONE | 56 | 45 | 6 | 7775 |
3 | MATT CLAYMAN | 55 | 30 | 6 | 7160 |
4 | NORM GAUDETTE | 36 | 21 | 3 | 5770 |
5 | ALLEN BOTELHO | 29 | 11 | 5 | 4185 |
6 | EILEEN GRADY | 32 | 15 | 3 | 4045 |
7 | DAN O'NEILL | 35 | 18 | 3 | 3795 |
8 | JIN ZHAO | 28 | 20 | 1 | 3535 |
9 | JOHN ELGERSMAN | 30 | 12 | 1 | 3445 |
10 | MARLON DIXON | 20 | 13 | 3 | 3310 |
11 | SAM SIMONE | 21 | 12 | 3 | 3305 |
12 | RON HAYNES | 29 | 21 | 1 | 3190 |
13 | DAN VELTRI | 24 | 10 | 2 | 2910 |
14 | ROSS MOULD | 20 | 16 | 3 | 2780 |
15 | KEN LUPTON | 29 | 14 | 0 | 2445 |
16 | FRANK WOZNY | 24 | 17 | 0 | 2340 |
17 | DEREK RITCHIE | 20 | 6 | 3 | 2265 |
18 | LARRY OLESKIW | 15 | 8 | 2 | 2215 |
19 | DAN RAPP | 18 | 10 | 1 | 2030 |
20 | PEGGY SPIECE | 29 | 8 | 0 | 1870 |
21 | JOE MR | 23 | 7 | 0 | 1630 |
22 | NEIL GROVES | 16 | 8 | 1 | 1555 |
23 | SHAWN HALSALL | 16 | 8 | 0 | 1465 |
24 | OMAR MOHAMUD | 22 | 5 | 0 | 1365 |
25 | PHIL STAR | 7 | 5 | 1 | 1300 |
26 | CAROL ANNE FITZ-ROBB | 20 | 4 | 0 | 1220 |
27 | DIANNE MELOCHE | 12 | 6 | 0 | 1115 |
28 | MARIA GROVES | 15 | 8 | 0 | 1095 |
29 | GUNTIS LOJA | 9 | 5 | 1 | 1085 |
30 | BRIAN PAUL | 21 | 2 | 0 | 930 |
31 | ADAM DOYON | 6 | 4 | 0 | 770 |
32 | KELLY SHERIDAN | 13 | 4 | 0 | 680 |
33 | TONY NACEV | 4 | 3 | 0 | 615 |
34 | CHRIS BLONDEAU | 4 | 2 | 1 | 610 |
35 | DAVE HAMILTON | 6 | 3 | 1 | 595 |
36 | HARRY MELOCHE | 6 | 2 | 0 | 540 |
37 | JOE DINOBILE | 7 | 2 | 0 | 530 |
38 | BRANDON KOCCHES | 1 | 1 | 1 | 430 |
39 | ANN DIXON | 6 | 1 | 0 | 355 |
40 | SALAAR ALI | 4 | 2 | 0 | 325 |
41 | PENNY SERWATUK | 4 | 1 | 0 | 320 |
42 | JOE BONIFACT | 8 | 1 | 0 | 310 |
43 | WANNIE ARMES | 5 | 3 | 0 | 305 |
44 | TIM NASON | 7 | 2 | 0 | 285 |
45 | JERRY JAMBOR | 5 | 2 | 0 | 275 |
46 | NEIL DRING | 4 | 1 | 0 | 220 |
47 | MIKE DILIVIO | 2 | 1 | 0 | 200 |
48 | PETER WINEGARDEN | 2 | 2 | 0 | 180 |
MIKE SERWATUK | 4 | 1 | 0 | 180 | |
DAVE BOND | 1 | 1 | 0 | 180 | |
51 | KAREN BOND | 3 | 1 | 0 | 170 |
52 | MILOS TRKUCJA | 1 | 1 | 0 | 130 |
53 | JEFF LINGER | 2 | 2 | 0 | 125 |
54 | KEVIN GIBSON | 1 | 1 | 0 | 105 |
55 | JORDAN THOMAS | 1 | 1 | 0 | 100 |
BRIAN VARGA | 3 | 0 | 0 | 100 | |
57 | CHRIS CAPOZZI | 1 | 1 | 0 | 95 |
KARA MADER | 1 | 1 | 0 | 95 | |
59 | DEBBIE WILLIAMS | 2 | 1 | 0 | 90 |
TROY SCOTT | 1 | 1 | 0 | 90 | |
61 | ADRIAN HENDRIKS | 1 | 1 | 0 | 85 |
62 | GUYLAINE POIRIER | 1 | 1 | 0 | 80 |
GIORDAN KOVACS | 2 | 0 | 0 | 80 | |
MARILYN BISHOP | 1 | 0 | 0 | 80 | |
PAUL BISHOP | 1 | 0 | 0 | 80 | |
STEVEN BAKER | 1 | 0 | 0 | 80 | |
67 | SHANE IRVINE | 1 | 1 | 0 | 75 |
COLLEEN HARRISON | 1 | 0 | 0 | 75 | |
69 | CHRIS ROBITAILLE | 1 | 0 | 0 | 70 |
70 | KERNELL CAMPBELL | 1 | 0 | 0 | 55 |
71 | HALYNA KOBA | 1 | 0 | 0 | 40 |
72 | BRIAN WOODCOCK | 1 | 0 | 0 | 30 |
CHRIS MUSHING | 1 | 0 | 0 | 30 | |
CODY MUELLER | 1 | 0 | 0 | 30 | |
EAMON MADER | 1 | 0 | 0 | 30 | |
JOE BAKER | 1 | 0 | 0 | 30 | |
JOHN DANIELSON | 1 | 0 | 0 | 30 | |
KAMILA KRUZEL | 1 | 0 | 0 | 30 | |
LEONA MURRAY | 1 | 0 | 0 | 30 | |
MIKE SEAGER | 1 | 0 | 0 | 30 | |
OLIVIA DIVINSKI | 1 | 0 | 0 | 30 | |
ROBERTO R | 1 | 0 | 0 | 30 | |
STEVE DURHAM | 1 | 0 | 0 | 30 | |
84 | JESSE COOLING | 0 | 0 | 0 | 10 |
PLACE - POINTS
1st – 300
2nd – 150
3rd – 100
4th- 75
PLACE - POINTS
5th – 60
6th – 50
7th – 40
8th – 35
BOUNTIES
25 POINTS
STAY AND PLAY POINTS
1st 2nd 3rd 4th
40 30 20 10

Bring a friend for new sign up and receive 25 points.