AND SO THE GAME
CONTINUES.
noticeboard
Poker Cancelled Until Further Notice
CURRENT SEASON
Four games a week: Sunday and Wednesday at the Carrigan Arms,
Monday at the Black Swan
All games start at 7:30.
Because of the COVID-19 situation, poker is cancelled until health authorities advise that it is safe for pubs and restaurants to re-open. We will keep you advised.


STANDINGS AS OF MARCH 16, 2020 | |||||
Position | Name | Attendance | Final Tables | Wins | Total Points |
1 | AMIT JHAMB | 23 | 16 | 4 | 4175 |
2 | WANDA WAKELIN | 23 | 11 | 3 | 3055 |
3 | ELIZABETH BENCKE | 18 | 9 | 2 | 2730 |
4 | DON HAMILTON | 27 | 10 | 1 | 2620 |
5 | JUDY WEBSTER | 29 | 14 | 0 | 2320 |
6 | STEVE DURHAM | 19 | 5 | 2 | 2070 |
7 | ARIEL ROGERS | 22 | 7 | 0 | 1965 |
8 | JOE EDL | 27 | 7 | 0 | 1915 |
9 | VAL LENNOX | 9 | 3 | 1 | 1790 |
10 | DAVE WEBB | 19 | 5 | 1 | 1775 |
11 | DAVE BOURDEAU | 9 | 1 | 1 | 1705 |
12 | ROB GRACIE | 8 | 4 | 1 | 1700 |
13 | JOE DINOBiLE | 12 | 4 | 0 | 1660 |
14 | TONY NACEV | 12 | 5 | 0 | 1605 |
15 | RICH REICH | 10 | 5 | 1 | 1595 |
16 | ANN DIXON | 7 | 5 | 2 | 1535 |
17 | VALERIE NICOL | 14 | 7 | 1 | 1520 |
18 | MAUEEN ALI | 19 | 9 | 0 | 1405 |
19 | KAREN ROSSIGNOL | 25 | 3 | 0 | 1295 |
20 | DAVE BURROWS | 11 | 5 | 0 | 1225 |
21 | DYLAN FERRIER | 16 | 6 | 0 | 1205 |
22 | JON DE FOREST | 9 | 2 | 1 | 1160 |
TROY NIXON | 10 | 5 | 1 | 1160 | |
24 | DREW CLEWER | 10 | 4 | 1 | 1120 |
25 | GREiG FINDLEY | 11 | 7 | 0 | 1090 |
26 | LORI SAKAI | 9 | 5 | 0 | 1075 |
27 | AUDREY PINET | 11 | 4 | 0 | 1050 |
28 | DAVID TERCEIRA | 8 | 3 | 1 | 1045 |
29 | ERIC WEGSCHEIDER | 8 | 3 | 0 | 980 |
30 | ELLIOTT SHERMET | 5 | 3 | 1 | 965 |
31 | DAN O'NEILL | 14 | 1 | 0 | 920 |
32 | CHRIS HOGG | 2 | 1 | 1 | 915 |
33 | STEVE COUROUX | 6 | 2 | 1 | 900 |
34 | CHERYL FINDLEY | 8 | 3 | 0 | 850 |
DENIS NICOL | 14 | 5 | 0 | 850 | |
36 | GERRY TAYLOR | 7 | 1 | 1 | 845 |
37 | BILL ARBUTHNOTT | 12 | 5 | 0 | 820 |
JOSEPH BAKER | 15 | 1 | 1 | 820 | |
39 | JONATHAN HILKEWICH | 3 | 2 | 1 | 755 |
40 | STEPHEN HAMILTON | 3 | 1 | 0 | 745 |
STEVE BAKER | 10 | 4 | 0 | 745 | |
42 | MATT CLAYMAN | 4 | 1 | 0 | 700 |
43 | GARY DINIESEN | 6 | 3 | 1 | 695 |
44 | FRANK RESTORICK | 10 | 4 | 0 | 660 |
45 | KEVIN ROSENECK | 3 | 1 | 1 | 645 |
46 | LUCKY CHHINA | 11 | 1 | 0 | 635 |
47 | MARTIN REINBERGS | 6 | 3 | 0 | 625 |
PATRICK O'CONNELL | 12 | 3 | 0 | 625 | |
49 | LINDA TAYLOR | 7 | 3 | 0 | 615 |
50 | MARTIN DELOUGHERY | 8 | 2 | 0 | 595 |
51 | SOPHIE BURROWS | 2 | 1 | 0 | 590 |
52 | DOUG BRUSSEY | 9 | 2 | 0 | 585 |
53 | CHRIS KOZAK | 9 | 2 | 0 | 570 |
54 | RYAN RUSSELL | 4 | 1 | 0 | 530 |
55 | LESLI GLADSTONE | 4 | 2 | 0 | 520 |
56 | ANDREW VONK | 10 | 2 | 0 | 510 |
57 | RYAN HAMILTON | 1 | 1 | 1 | 505 |
58 | KERRY DUGGAN | 2 | 1 | 1 | 485 |
59 | EILEEN GRADY | 3 | 1 | 0 | 480 |
60 | SARAH RUSSELL | 7 | 1 | 0 | 475 |
SCOTT SMITH | 4 | 1 | 0 | 475 | |
62 | GREG CLEWER | 6 | 1 | 0 | 430 |
63 | BILL WEBB | 6 | 3 | 0 | 416 |
64 | DEAN RADOJA | 2 | 1 | 0 | 410 |
65 | RON HAYNES | 4 | 2 | 0 | 400 |
66 | LES SPRINGER | 6 | 2 | 0 | 395 |
67 | DOUG BRADSHAW | 9 | 0 | 0 | 380 |
68 | BEVERLEY TERCEIRA | 9 | 0 | 0 | 350 |
EILEEN ARSENAULT | 8 | 0 | 0 | 350 | |
70 | GEMMA BRODERICK | 5 | 1 | 0 | 335 |
71 | GARY SMITH | 5 | 1 | 0 | 325 |
KYLE ARBUTHNOTT | 2 | 2 | 0 | 325 | |
73 | MARGARET CULKEEN | 7 | 2 | 0 | 315 |
74 | GERI EVANS | 6 | 1 | 0 | 300 |
75 | KYLE DAY | 4 | 1 | 0 | 295 |
76 | DRAY COOLEN | 9 | 1 | 0 | 285 |
77 | SYD EVANS | 6 | 1 | 0 | 275 |
78 | IAN PETKER | 6 | 0 | 0 | 255 |
79 | MIKE HALL | 3 | 1 | 0 | 230 |
80 | DUANE DEJONG | 3 | 1 | 0 | 225 |
81 | WILLIAM LEE | 4 | 1 | 0 | 220 |
82 | EVAN KOCH | 5 | 1 | 0 | 215 |
83 | DAVE TUTTLE | 6 | 0 | 0 | 205 |
84 | JIN JHAO | 4 | 2 | 0 | 200 |
MARA WEBBER | 4 | 1 | 0 | 200 | |
86 | JON WAITO | 2 | 1 | 0 | 195 |
87 | JEFF KLEIN | 1 | 1 | 0 | 165 |
88 | PAUL SCHERME | 1 | 1 | 0 | 160 |
89 | MIKE PARKER | 4 | 0 | 0 | 145 |
90 | DAVE HAMILTON | 6 | 0 | 0 | 135 |
91 | SHIRLEY DEARSLEY | 2 | 0 | 0 | 130 |
92 | ALLEN BOTELAO | 3 | 0 | 0 | 120 |
BEN BART | 1 | 1 | 0 | 120 | |
94 | PAT CULKEEN | 2 | 0 | 0 | 110 |
95 | MIKE SCOTT | 1 | 0 | 0 | 105 |
96 | KYLE KERR | 0 | 0 | 0 | 100 |
97 | FRANK PULIS | 1 | 1 | 0 | 90 |
98 | ADAM RICHARDS | 1 | 0 | 0 | 55 |
KERRY RUMBLE | 1 | 0 | 0 | 55 | |
PERRY SIU | 1 | 0 | 0 | 55 | |
101 | TIM CHRISSLEY | 1 | 1 | 0 | 45 |
102 | STEVE DAVEY | 1 | 0 | 0 | 40 |
103 | ANDY CHOMOS | 2 | 0 | 0 | 35 |
104 | BRUCE KRAEMER | 1 | 0 | 0 | 30 |
CHRIS MERRY | 1 | 0 | 0 | 30 | |
DEB WLLIAMS | 1 | 0 | 0 | 30 | |
JASON BERNAIS | 1 | 0 | 0 | 30 | |
KAREN HO | 1 | 0 | 0 | 30 | |
LUKE MERRY | 1 | 0 | 0 | 30 | |
SEAN TERCEIRA | 1 | 0 | 0 | 30 | |
111 | RODGER HUNTER | 2 | 0 | 0 | 10 |
112 | CHRIS GRAHAM | 1 | 0 | 0 | 5 |
NICHOLAS LARAMEE | 1 | 0 | 0 | 5 | |
VAUGHN GRASTON | 1 | 0 | 0 | 5 |
PLACE - POINTS
1st – 300
2nd – 150
3rd – 100
4th- 75
PLACE - POINTS
5th – 60
6th – 50
7th – 40
8th – 35
BOUNTIES
25 POINTS
STAY AND PLAY POINTS
1st 2nd 3rd 4th
40 30 20 10

Bring a friend for new sign up and receive 25 points.